02.1 Bar Menu

BEER
| DRAUGHTS | ABV | ||
| Stella Artois | 568ml | 5.10% | £2.95 |
| Becks Vier | 568ml | 4.00% | £2.75 |
| Hoegaarden | 568ml | 4.80% | £3.25 |
| Boddingtons | 568ml | 3.80% | £2.95 |
| Guinness | 568ml | 4.80% | £3.05 |
| Strongbow | 568ml | 5.30% | £2.95 |
| BOTTLES | ABV | ||
| Budweiser | 330ml | 5.00% | £3.00 |
| Becks | 275ml | 5.00% | £3.00 |
| Asahi | 330ml | 5.00% | £3.00 |
| Corona | 330ml | 4.60% | £3.10 |
| Tigar | 330ml | 5.20% | £3.10 |
| Leffe Blonde | 330ml | 6.60% | £3.00 |
| Staropramen | 330ml | 5.00% | £3.10 |
| Becks Non-Alcoholic | 275ml | 0.05% | £2.20 |
| CIDER | ABV | ||
| Gaymers Appletiser | 568ml | 4.50% | £3.80 |
| Gaymers Peartiser | 568ml | 4.50% | £3.80 |
| RTD's | ABV | ||
| VK - Apple/ Blue/ Orange/ Cherry | 4.00% | £2.90 | |
| Smirnoff Ice | 5.00% | £2.90 |
